TOPPER LIST 2010-11 | ||||||||
B.Com. Ist Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 128520 | LAVEEN PRATHWANI | 79.40 | 1 | ||||
2 | 128333 | DEEPTI CHAKRVARTI | 79.20 | 2 | ||||
3 | 128571 | PRIYANKA PARDESHI | 78.20 | 3 | ||||
4 | 128401 | NIKITA SHUKLA | 77.20 | 4 | ||||
5 | 128897 | NISHAT PARVEEN | 77.80 | 5 | ||||
B.Com. IIIrd Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 140113 | HIMANI BORKAR | 80.20 | 7 | 1 | |||
2 | 139444 | ANUREET KAUR CHADHA | 80.00 | 8 | 2 | |||
3 | 140043 | ANJALI AHUJA | 79.20 | 3 | ||||
4 | 139467 | DEEPSHI MAITHIL | 76.60 | 4 | ||||
5 | 139539 | MITALI BARKUR | 76.40 | 5 | ||||
B.Com. Vth Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 150099 | NAVNEETA KAUR | 444 | 550 | PASS | 80.73 | 1 | |
2 | 150133 | RUKHSAR JAHAN | 432 | 550 | PASS | 78.55 | 2 | |
3 | 150111 | PUJA BUDHANI | 430 | 550 | PASS | 78.18 | 3 | |
4 | 149952 | NAZISH KHAN | 427 | 550 | PASS | 77.64 | 4 | |
5 | 149804 | RINKI AGRAWAL | 426 | 550 | PASS | 77.45 | 5 | |
B.Sc.Ist Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pog | college position |
1 | 100913 | VANDINI TIWARI | 512 | 650 | PASS | 78.77 | 9 | 1 |
2 | 100852 | POORVI JAIN | 511 | 650 | PASS | 78.62 | 10 | 2 |
3 | 100846 | PALLAVI SHUKLA | 501 | 650 | PASS | 77.08 | 3 | |
4 | 100805 | ANKITA SINGH | 498 | 650 | PASS | 76.62 | 4 | |
5 | 100844 | NIKITA PATEL | 496 | 650 | PASS | 76.31 | 5 | |
B.Sc.IIIrd Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 110740 | KARISHNA AGRAWAL | 83.85 | 5 | 1 | |||
2 | 110703 | SAMIDHA MISHRA | 80.62 | 2 | ||||
3 | 110675 | SUNITA AHIRWAR | 79.85 | 3 | ||||
4 | 110733 | PRIYANKA KOSHTA | 79.54 | 4 | ||||
5 | 110557 | JYOTI SHUKLA | 79.23 | 5 | ||||
B.Sc.Vth Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pog | college position |
1 | 117583 | KARISHNA SINGH | 532 | 650 | PASS | 81.85 | 1 | |
2 | 117628 | NIKITA AGRAWAL | 569 | 700 | PASS | 81.29 | 2 | |
3 | 117561 | SHALINI SHARMA | 568 | 700 | PASS | 81.14 | 3 | |
4 | 117536 | ANJU SAH | 566 | 700 | PASS | 80.86 | 4 | |
5 | 117521 | SNEHA PANCHAL | 556 | 700 | PASS | 79.43 | 5 | |
B.A.Ist Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 51123 | PURNIMA PATEL | 82.40 | 1 | 1 | |||
2 | 51118 | PRERNA CHOUBEY | 79.80 | 2 | 2 | |||
3 | 51125 | RASHMI GAUTAM | 79.00 | 3 | 3 | |||
4 | 51161 | SURBHI TIWARI | 77.00 | 8 | 4 | |||
5 | 51132 | ROMI PATEL | 76.91 | 9 | 5 | |||
B.A.IIIrd Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 71305 | ANSHUL TAMRAKAR | 77.00 | 1 | ||||
2 | 71308 | BULBUL | 74.60 | 2 | ||||
3 | 71378 | ANJANI MISHRA | 74.20 | 3 | ||||
B.A.Vth Sem | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 86492 | TANZEEM ANJUM | 465 | 600 | PASS | 77.50 | 1 | |
2 | 86486 | SONIYA JOSHI | 458 | 600 | PASS | 76.33 | 2 | |
3 | 86416 | ANKITA DAS | 455 | 600 | PASS | 75.83 | 3 | |
4 | 86489 | SUPREET SAHNI | 450 | 600 | PASS | 75.00 | 4 | |
5 | 86495 | VIJAY LAXMI MARAVI | 410 | 550 | PASS | 74.55 | 5 | |
M.A. Ist SEM Economics | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 200084 | SAYEEDA BEGUM | 73.20 | 7 | 1 | |||
2 | 200080 | KIRAN KUMARI | 70.40 | 2 | ||||
3 | 200078 | INDRANI CHATTERJEE | 69.60 | 3 | ||||
M.A.Ist SEM ENGLISH LIT. | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 201759 | PAYAL MUKHERJEE | 71.20 | 1 | ||||
2 | 201761 | SUDIPA ROY | 68.40 | 2 | ||||
3 | 201746 | MEETA AGRAWAL | 64.40 | 3 | ||||
M.A. Ist SEM HINDI LIT. | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 201388 | SUNITA BANDYOPADHYAY | 82.40 | 1 | 1 | |||
2 | 201383 | JAGDEEP KAUR | 74.00 | 10 | 2 | |||
3 | 201384 | JHARANA THAKUR | 70.00 | 3 | ||||
4 | 201390 | VARSHA SINGH | 70.00 | 4 | ||||
5 | 201385 | POOJA SAXENA | 5 | |||||
M.A.IIIrd SEM ECONOMICS | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 205077 | TRIPTI SIKARWAR | 80.33 | 1 | ||||
2 | 205072 | BHARTI SAXENA | 75.00 | 2 | ||||
3 | 205075 | RAJANI CHETWANI | 70.67 | 3 | ||||
M.A.IIIrd HINDI LIT. | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 206021 | LAKHVINDER KAUR JASSAL | 77.33 | 1 | ||||
2 | 206025 | PREETI | 74.67 | 2 | ||||
3 | 206029 | VARSHA SAINI | 74.67 | 2 | ||||
4 | 206023 | BABY SHEEBA | 72.33 | 3 | ||||
M.A.IIIrd ENGLISH LIT | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 206291 | SHIVANI SAMADHIYA | 76.00 | 1 | ||||
2 | 206284 | MRINALINI YADAV | 74.00 | 2 | ||||
3 | 206285 | NEELAM NEMA | 71.33 | 3 | ||||
M.SC.Ist SEM MATHS | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 173065 | PREETI NEMA | 74.29 | 1 | ||||
2 | 173051 | ASHITA DUBEY | 71.71 | 2 | ||||
3 | 173057 | SONAM AGRAWAL | 71.43 | 3 | ||||
M.SC.Ist SEM MICRO | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 177037 | ANKITA JAIN | PASS | 73.43 | 1 | |||
2 | 177039 | FARHEEN FIRDOS | PASS | 72.29 | 2 | |||
3 | 177050 | ROMITA MARWAHA | PASS | 71.43 | 3 | |||
M.SC.Ist SEM ZOOLOGY | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 173065 | PREETI NEMA | 74.29 | 1 | ||||
2 | 173051 | ANSHITA DUBEY | 71.71 | 2 | ||||
3 | 173057 | SONAM AGRAWAL | 71.43 | 3 | ||||
M.SC.IIIrd SEM ZOOLOGY | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 174716 | KALYANI KUNDU | 86.75 | 2 | 1 | |||
2 | 174711 | SANYOGITA KUMARI | 86.25 | 3 | 2 | |||
3 | 174708 | REBEGUA KHATOON | 81.5 | 3 | ||||
M.SC.IIIrd SEM MICRO | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 182235 | SHWETA PATEL | 79.2 | 1 | ||||
2 | 182219 | AARTI GHAI | 77.14 | 2 | ||||
3 | 182212 | JUBINA DILRAJ | 75.71 | 3 | ||||
M.SC.IIIrd SEM MATHS | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 174027 | NISHA TRIPATHI | 88 | 1 | ||||
2 | 174021 | AKANSHA DUBEY | 86 | 2 | ||||
3 | 174030 | SHWETA SHUKLA | 84 | 3 | ||||
M.SC.Ist SEM BOT | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 172852 | SWATI SINGH | 82 | 1 | ||||
2 | 172842 | FALAK FAROOQUI | 76.57 | 2 | ||||
3 | 172853 | VINEETA RAJAK | 75.71 | 3 | ||||
M.SC.Ist SEM Comp sc | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 182307 | SUMITRA SHUKLA | 1 | |||||
2 | 182294 | KAVITA DWIVEDI | 2 | |||||
3 | 182306 | SONAM TIWARI | 3 | |||||
M.SC.IIIrd SEM BOT | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 174524 | SHALINI SONKAR | 84.5 | 1 | 1 | |||
2 | 174523 | SAYMA PARVEEN | 83 | 2 | 2 | |||
3 | 174520 | PRIYANKA SHARMA | 80.25 | 4 | 3 | |||
4 | 174522 | RUCHI GUPTA | 78.5 | 8 | 4 | |||
M.SC.IIIrd SEM COMP.SC. | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 184877 | RASHMI SONI | 1 | |||||
2 | 184882 | SACHITA DEVI TIWARI | 2 | |||||
3 | 184870 | KHUSHBOO SAHU | 3 | |||||
M.COM.Ist SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 209361 | TARUNA PATEL | 74 | 1 | ||||
2 | 209362 | NAMDINI JAIN | 74 | 1 | ||||
3 | 209431 | SHALINI JAIN | 74 | 1 | ||||
4 | 209366 | NEETU MANJLANI | 73.6 | 2 | ||||
5 | 209323 | APOORVA KESHARWANI | 73.6 | 2 | ||||
6 | 209388 | PRIYA SONI | 72.8 | 2 | ||||
M.COM.IIIrd SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 211240 | ABHILASHA KHARE | 81 | 1 | ||||
2 | 211272 | PARUL TAMRAKAR | 80.3 | 2 | ||||
3 | 211293 | SHILPA BHATIA | 80.3 | 2 | ||||
4 | 211232 | SAJANA JAISWAL | 80 | 3 | ||||
B.C.A Ist SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 177470 | PRASHINKA SAHU | 1 | |||||
2 | 177429 | ASHIMA ARORA | 2 | |||||
3 | 177450 | MONIKA JAIN | 3 | |||||
B.C.A IIIrd SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 184131 | HINA VERMA | 547 | 700 | PASS | 78.14 | 1 | |
2 | 184147 | PRIYANKA JAIN | 547 | 700 | PASS | 78.14 | 1 | |
3 | 184161 | SAKSHI NORIYA | 525 | 700 | PASS | 75.00 | 2 | |
4 | 184164 | SEEMA DWIVEDI | 523 | 700 | PASS | 74.71 | 3 | |
B.C.A Vth SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 189020 | NITI KAUR CHANA | 539 | 700 | PASS | 1 | ||
2 | 189007 | KOMAL CHIMNANI | 536 | 700 | PASS | 2 | ||
3 | 189008 | MADHU PATHAK | 535 | 700 | PASS | 3 | ||
B.B.A Ist SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 175891 | PRIYA IYENGAR | 1 | |||||
2 | 175908 | SHILPA SONI | 2 | |||||
3 | 175893 | PURBASHA DAS GUPTA | 3 | |||||
B.B.A IIIrd SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 183428 | MAMTA KALWANI | 78 | 1 | ||||
2 | 183433 | NIKITA GUPTA | 77.66 | 2 | ||||
3 | 183460 | SHIVANI DIXIT | 77 | 3 | ||||
B.B.A Vth SEM | ||||||||
S.No. | Roll No | Name | Marks | Out of | Result | % | RDVV Pos | college position |
1 | 187705 | RICHA SHARMA | 74 | 1 | ||||
2 | 187671 | JAYA SHRIVASTAVA | 73.66 | 2 | ||||
3 | 187669 | HIMANI CHOUDHARY | 73 | 3 |
Sunday, July 10, 2011
TOPPER LIST 2010-11
Subscribe to:
Post Comments (Atom)
worst college ever i have seen in my life
ReplyDeleteThere r no teachers to teacher, pls its a request do not take admission here
ReplyDeleteplz ..give relaxation to all tha CA ,CS students..do not put marks in attendance and copy..in cc's..
ReplyDelete#sufferer..:((
Worst college ever I'v seen in my life...full of big brats....
ReplyDelete