Tuesday, August 30, 2011

Result Of Last Five Years


Result of Last 5 Years
2005- 2006 2006- 2007 2007- 2008 2008-2009 2009-2010 2010-2011
Under Graduate
Ist 1052 1142 1350 1615 1865 2932
IInd 1942 2109 2253 1852 1412 907
Pass 3289 3673 3794 3704 3405 3841
Appered 3569 3851 3973 3820 4022 3960
Pass % 92.15 95.38 95.49 96.96 84.66 96.99
NUMBER OF DISTINCTIONS 49 83 123 223 312
RANKS (if any) 32 74 104 111 153
Post Graduate
Ist 208 170 201 120 196 534
IInd 285 313 276 208 182 39
Pass 527 533 542 354 406 590
Appered 612 577 559 385 499 593
Pass % 86.11 92.37 96.96 91.95 81.36 99.49
NUMBER OF DISTINCTIONS 30 43 73 207 196
RANKS (if any) 9 10 14 50 74

No comments:

Post a Comment